Bicoloured automatic umbrella
Article number: 4508504
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 5557 | 5557 | 0 | 0 | 0 | 10557 | Week 51: 5000 Week 14: 5000 10000 |
blue | 3075 | 3075 | 0 | 0 | 0 | 6075 | Week 10: 3000 3000 |
red | 5687 | 5687 | 0 | 0 | 0 | 5687 | - |
white | 8890 | 8890 | 0 | 0 | 0 | 8890 | - |
yellow | 75 | 75 | 0 | 0 | 0 | 3075 | Week 10: 3000 3000 |
green | 0 | 5000 | 0 | 0 | 0 | 8000 | Week 52: 5000 Week 14: 3000 8000 |
orange | 11216 | 11216 | 0 | 0 | 0 | 11216 | - |
dark blue | 3132 | 10132 | 0 | 0 | 0 | 10132 | Week 52: 7000 7000 |
Article No. | 45086 |
---|---|
Export carton | 50 |
Inner box | 25 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 66019920000 |
Page | M114/XM105 |
Print size | 20 x 15 cm |
Pantone Code | No |
Size | ø 100 x 83 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.327 kg |
Print group | S2 |
REACH information | open REACH information |
Bicoloured automatic umbrellaArticle number: 4508504
|
Large umbrella with soft gripArticle number: 4518744
|
Telescope collapsible umbrellaArticle number: 4518804
|