Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | max. available incl. Incoming | Incoming |
---|---|---|---|---|---|---|---|
black | 86900 | 86900 | 0 | 0 | 0 | 86900 | - |
blue | 48674 | 48674 | 0 | 0 | 0 | 48674 | - |
red | 17789 | 17789 | 0 | 0 | 0 | 17789 | - |
white | 5209 | 25209 | 0 | 0 | 0 | 25209 | Week 52: 20000 20000 |
green | 5024 | 25024 | 0 | 0 | 0 | 25024 | Week 52: 20000 20000 |
orange | 6778 | 26778 | 0 | 0 | 0 | 26778 | Week 52: 20000 20000 |
pink | 18718 | 18718 | 0 | 0 | 0 | 18718 | - |
turquoise | 14459 | 34459 | 0 | 0 | 0 | 34459 | Week 52: 20000 20000 |
anthracite | 38706 | 38706 | 0 | 0 | 0 | 38706 | - |
Additional Information
Article No. | 10971 |
---|---|
Export carton | 500 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M035/022 |
Print size | 4 x 0,5 cm |
Pantone Code | No |
Size | ø 0,9 x 15 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.018 kg |
Print group | L1 |
REACH information | open REACH information |